<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurideastranslation</title>
	<atom:link href="http://www.eurideastranslation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eurideastranslation.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 08 Dec 2011 14:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Innovation Convention 2011: Open Innovation and public policy in Europe</title>
		<link>http://www.eurideastranslation.com/innovation-convention-2011-open-innovation-and-public-policy-in-europe</link>
		<comments>http://www.eurideastranslation.com/innovation-convention-2011-open-innovation-and-public-policy-in-europe#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:24:01 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Innovation Convention 2011]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=1072</guid>
		<description><![CDATA[This week I’ve been at the first Innovation Convention organised by the European Commission as an essential part of the Innovation Union flagship initiative. One debate that picked my interest and I’m sure of many of the participants was about the goal of having an open innovation platform in Europe.  <a href="http://www.eurideastranslation.com/innovation-convention-2011-open-innovation-and-public-policy-in-europe">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/12/SPM_A0070.jpg"><img class="alignleft size-thumbnail wp-image-1073" title="SPM_A0070" src="http://www.eurideastranslation.com/wp-content/uploads/2011/12/SPM_A0070-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This week I’ve been at the first Innovation Convention organised by the European Commission as an essential part of the Innovation Union flagship initiative. One debate that picked my interest and I’m sure of many of the participants was about the goal of having an open innovation platform in Europe. Prof. Henry Chesbrough had recommendations for open innovation policies in Europe. Here is a summary of what was mentioned during the conference:</p>
<p>- Permit faculty members to advise and consult companies;</p>
<p>- Promote mobility between the EU and foreign universities;</p>
<p>- Lower the cost and time for IP protection;</p>
<p>- Focus on smaller firms by supporting the growth of Venture Capital and encourage governments to buy from start-ups SMEs;</p>
<p>- Open up government databases;</p>
<p>- Welcome foreign companies into Europe;</p>
<p>- Increase meritocracy in research funding within the EU;</p>
<p>- Focus on innovation networks.</p>
<p>What must be emphasized in this kind of debates is that open innovation can’t be seen as a threat, but as an opportunity for growth and development. This point seems to have gotten across since the field of R&amp;D has transformed from a fortress into an ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/innovation-convention-2011-open-innovation-and-public-policy-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe and China: Rivals or strategic partners?</title>
		<link>http://www.eurideastranslation.com/europe-and-china-rivals-or-strategic-partners</link>
		<comments>http://www.eurideastranslation.com/europe-and-china-rivals-or-strategic-partners#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:12:42 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[China and Europe relations]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=1066</guid>
		<description><![CDATA[A conference on the relationship between China and Europe was recently organized by Friends of Europe, the main topic of debate being the economy. In the context in which China is one of the largest economies and has a lot of potential especially when it comes to investment, the panellists tried to present both sides of the debate.  <a href="http://www.eurideastranslation.com/europe-and-china-rivals-or-strategic-partners">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/12/china-europe-conf.jpg"><img class="alignleft size-thumbnail wp-image-1067" title="china europe conf" src="http://www.eurideastranslation.com/wp-content/uploads/2011/12/china-europe-conf-150x150.jpg" alt="" width="215" height="150" /></a> A conference on the relationship between China and Europe was recently organized by Friends of Europe, the main topic of debate being the economy.<strong> </strong>In the context in which China is one of the largest economies and has a lot of potential especially when it comes to investment, the panellists tried to present both sides of the debate. The problem is that even if the Chinese market has an important economic potential it still poses difficulties for EU based businesses and especially SMEs to take advantage. Also, on the issue of investment, the EU’s investments in the Chinese market compile less than 5% while China invests less than 1% in the EU. Whether this issue is attributed to the legislative framework or to a lack of confidence is still open for discussion and the answer will not come easily especially in the current environment related to the economic crises.</p>
<p>If we turn our attention towards the political relations between the EU and China the situation doesn’t lose its complexity. Although there are strategic partnership agreements between the two sides there’s still place for improvements. For example, on the agenda of the next EU-China Summit we find the plan to launch a strategic partnership to deal with the issue of urbanisation in China; moreover there are plans for deepened people-to-people exchanges. There is already movement on the front of cooperation in the fields of cyber security and renewable energy. These partnerships are hindered by issues such as China’s track record in human rights and the fact that there’s still an arms embargo in place.</p>
<p>So the question that comes to mind now is: Can the economic relationship between China and the EU be improved due to their political relation or is it the other way around?</p>
<p>For more information on this subject:</p>
<p><a href="http://www.understandingchina.eu/">http://www.friendsofeurope.org</a></p>
<p><a href="http://www.understandingchina.eu/">http://www.understandingchina.eu/</a></p>
<p><a href="http://www.china-europa-forum.net/">http://www.china-europa-forum.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/europe-and-china-rivals-or-strategic-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global humanitarian aid event</title>
		<link>http://www.eurideastranslation.com/global-humanitarian-aid-event</link>
		<comments>http://www.eurideastranslation.com/global-humanitarian-aid-event#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:27:25 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[AidEx]]></category>
		<category><![CDATA[Humanitarian aid]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=916</guid>
		<description><![CDATA[These past two days I have had the pleasure of participating at the AidEx event, it brought together professionals from across the humanitarian aid industry and suppliers from a wide range of sectors. AidEx is a unique event in Europe that addresses the need for humanitarian actors and suppliers to meet and cooperate on future challenges. <a href="http://www.eurideastranslation.com/global-humanitarian-aid-event">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/10/P1060775.jpg"><img class="alignleft size-thumbnail wp-image-917" title="P1060775" src="http://www.eurideastranslation.com/wp-content/uploads/2011/10/P1060775-150x150.jpg" alt="" width="150" height="150" /></a>These past two days I have had the pleasure of participating at the AidEx event, it brought together professionals from across the humanitarian aid industry and suppliers from a wide range of sectors. AidEx is a unique event in Europe that addresses the need for humanitarian actors and suppliers to meet and cooperate on future challenges. I have to say that in recent years these challenges have become considerably harder to handle because of their overall degree of complexity, from natural disasters to political crises and austerity measures the humanitarian community has been confronted by many problems.</p>
<p>Some of the key topics that the conferences and debates dealt with referred to the need to increase effectiveness and efficiency by supporting the principles of value for money, accountability and transparency, improving the safety of aid operatives in the field and preparation and training of humanitarian aid workers. Mainly, I was fascinated by the growing trend in standardization and professionalization in the humanitarian aid area. This process will hopefully improve communication between actors and raise the level of competencies among humanitarian aid providers while also establishing high standards in logistics. This particular subject will be further developed in the November issue of our newsletter which tackles the topic of humanitarian aid and human rights defence programs.</p>
<p>For further information on the exhibitions, conferences, demonstrations and workshops that took place at AidEx please visit:<a href="http://www.aid-expo.com/en/visitor-zone/visitor-zone.aspx"></a></p>
<p style="text-align: left;"><a href="http://www.aid-expo.com/en/visitor-zone/visitor-zone.aspx">http://www.aid-expo.com/en/visitor-zone/visitor-zone.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/global-humanitarian-aid-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation, Smart Cities and the Future</title>
		<link>http://www.eurideastranslation.com/innovation-smart-cities-and-the-future</link>
		<comments>http://www.eurideastranslation.com/innovation-smart-cities-and-the-future#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:24:56 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3rd European Innovation Summit]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=907</guid>
		<description><![CDATA[One of the most current topics in today’s economic environment is innovation, especially in the field of communication. It’s obvious that technology can drastically change our lives and make them easier in some respects. This belief inspired me to get more acquainted with what researchers are planning for the future at the 3rd European Innovation Summit. <a href="http://www.eurideastranslation.com/innovation-smart-cities-and-the-future">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/10/future-internet.jpg"><img class="alignleft size-thumbnail wp-image-908" title="future internet" src="http://www.eurideastranslation.com/wp-content/uploads/2011/10/future-internet-150x150.jpg" alt="" width="150" height="150" /></a>One of the most current topics in today’s economic environment is innovation, especially in the field of communication. It’s obvious that technology can drastically change our lives and make them easier in some respects. This belief inspired me to get more acquainted with what researchers are planning for the future at the 3rd European Innovation Summit.</p>
<p>This event was a great opportunity for business representatives, researchers and policy makers to engage in a debate on how to improve the performance of Europe in the field of innovation and create an „ecosystem” that encourages competitiveness. For example, one of the conferences was about the future of the internet and public-private partnerships that to my surprise focused mostly on the concept of creating smart cities. These projects revolve around the idea that we can improve the infrastructure of our cities through innovative technologies relating to instant mobility services. So how would you like your vehicle to have your own lane and be directed in real-time through traffic. It would be something more complicated than a GPS system and more comparable to a control tower at an airport. Also, there are projects that would improve our security by enhancing the capabilities of the CCTV system. Think along the lines of SF movies and then you would be able to understand the ambitions of some of these ideas that are expected to be realized in the future.</p>
<p>For more information about the conferences that took place at the Summit and the projects presented please visit:</p>
<p><a href="http://www.knowledge4innovation.eu/EIS/SitePages/eis2011_home.aspx">http://www.knowledge4innovation.eu/EIS/SitePages/eis2011_home.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/innovation-smart-cities-and-the-future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How education opens doors: mobility programs</title>
		<link>http://www.eurideastranslation.com/how-education-opens-doors-mobility-programs</link>
		<comments>http://www.eurideastranslation.com/how-education-opens-doors-mobility-programs#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:29:20 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro-Mediterranean Erasmus]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=877</guid>
		<description><![CDATA[We should speak in broader terms when it comes to education in Europe. It is useful to have a wider perspective and consider the benefits of extending the scope of educational programs such as Erasmus and Leonardo da Vinci. Transnational mobility has always been a main focus of the European educational agenda.  <a href="http://www.eurideastranslation.com/how-education-opens-doors-mobility-programs">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/09/education-blog1.jpg"><img class="alignleft size-thumbnail wp-image-878" title="Studying" src="http://www.eurideastranslation.com/wp-content/uploads/2011/09/education-blog1-150x150.jpg" alt="" width="150" height="150" /></a>We should speak in broader terms when it comes to education in Europe. It is useful to have a wider perspective and consider the benefits of extending the scope of educational programs such as Erasmus and Leonardo da Vinci. Transnational mobility has always been a main focus of the European educational agenda. By taking advantage of the Arab Spring and the unprecedented changes that followed, 5 members of the European Parliament proposed the creation of a Euro-Mediterranean Erasmus and Leonardo da Vinci programs to encourage the mobility of young people on both sides of the Mediterranean. The written declaration still needs 60 signatures until the 15<sup>th</sup> of September for it to become an initiative of the European Parliament. This project would create a framework for social and economic development between the two shores and at the same time it would stimulate cultural dialogue and international cooperation. But without a doubt, it would benefit first and foremost the youth by increasing south-south mobility, opening new doors and combating youth unemployment, a major problem in the Maghreb region.</p>
<p>This initiative is a powerful and symbolic signal from the European Union saying that by increasing the scope of the process of two-way learning it will be possible to strengthen the education agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/how-education-opens-doors-mobility-programs/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Attracting Attention: What makes your project a story and why it matters</title>
		<link>http://www.eurideastranslation.com/what-makes-your-project-a-story</link>
		<comments>http://www.eurideastranslation.com/what-makes-your-project-a-story#comments</comments>
		<pubDate>Thu, 12 May 2011 17:54:50 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=779</guid>
		<description><![CDATA[You are managing a fantastic project and you want to let people know all about it. Great! But how will you entice them? How will you make them hear you? By telling a story, of course, one that draws them into your world—not some sterile, technical explanation of what you do, but something real, that they’ll immediately want to be a part of. <a href="http://www.eurideastranslation.com/what-makes-your-project-a-story">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/05/velvet_set23.png"></a></p>
<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/05/velvet_set2.png"></a><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/05/velvet_set2.png"><img class="alignleft size-thumbnail wp-image-778" title="velvet_set2" src="http://www.eurideastranslation.com/wp-content/uploads/2011/05/velvet_set2-150x150.png" alt="" width="150" height="150" /></a></p>
<p>You are managing a fantastic project and you want to let people know all about it. Great! But how will you entice them? How will you make them hear you? By telling a story, of course, one that draws them into your world—not some sterile, technical explanation of what you do, but something real, that they’ll immediately want to be a part of.</p>
<p>People love good stories,<strong> </strong>but what makes a story great, who do you want to listen and what do you most want them to hear? The results of your fantastic project, right? Right, but those results don’t necessarily constitute a gripping storyline. Not yet. But we can work our magic. The recipe is a delicate mix of relevance, novelty, ease of understanding and tone, which should ideally be political, controversial, sensational and original, depending on the context, of course, but let’s be bold! Relevance is a key criterion too and is assessed in terms of the current and potential impacts of the information you convey on everyday life, and of its importance for society in general. The news also needs to be understandable and meaningful for your target audience.<span style="mso-ansi-language: EN-GB; mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;" lang="EN-GB"><span style="font-family: Calibri; color: #000000;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/what-makes-your-project-a-story/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Does the future belong to sustainable energy?</title>
		<link>http://www.eurideastranslation.com/does-the-future-belong-to-sustainable-energy</link>
		<comments>http://www.eurideastranslation.com/does-the-future-belong-to-sustainable-energy#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:02:18 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Alexandre Dang]]></category>
		<category><![CDATA[Arab revolution]]></category>
		<category><![CDATA[clean energies]]></category>
		<category><![CDATA[Dancing Solar Flowerst]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[European Union Sustainable Week]]></category>
		<category><![CDATA[FuelCell Europe]]></category>
		<category><![CDATA[green energies]]></category>
		<category><![CDATA[Japan's nuclear crisis]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar Solidarity International]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Sustainable energyt]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=737</guid>
		<description><![CDATA[Japan's nuclear threat, along with the ratcheting up of oil prices because the instability in Libya, have brought the make-up of the European energy model into question. We already knew that the worl's supply of oil and natural gas would end someday - although there is still some left for now. And we were conscious of the fact that nuclear energy, despite being a CO2-free energy source, had the potential to be extremely destructive. But public perceptions of green energies have shifted in recent months and clean power sources are increasingly seen as a more attractive power source than nuclear or petroleum. <a href="http://www.eurideastranslation.com/does-the-future-belong-to-sustainable-energy">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-739" title="Energy April issue" src="http://www.eurideastranslation.com/wp-content/uploads/2011/04/Energy-April-issue1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Japan&#8217;s nuclear threat, along with the ratcheting up of oil prices because the instability in Libya, have brought the make-up of the European energy model into question. We already knew that the worl&#8217;s supply of oil and natural gas would end someday &#8211; although there is still some left for now. And we were conscious of the fact that nuclear energy, despite being a CO2-free energy source, had the potential to be extremely destructive. But public perceptions of green energies have shifted in recent months and clean power sources are increasingly seen as a more attractive power source than nuclear or petroleum.</p>
<p>The current energy crisis is also being perceived by some businesses as a chance to overcome present economic difficulties: this may become a niche market, offering significant numbers of new job opportunities.</p>
<p>Despite this, doubts remain about how best to produce energy responsibly, using existing technologies to secure supplies effectively, while protecting the environment and keeping prices competitive.</p>
<p>Is it possible to replace hydrocarbons with renewable energy? What role should public authorities play in this process? Can we meet our energy supply needs using renewable sources? Can “renewables” answer the cry for energy efficiency? What will be the EU&#8217;s future energy mix?</p>
<p>With the hope of finding the answers to these and other questions, more than 20,000 participants from across Europe and beyond will meet at the <a href="http://www.eusew.eu/">European Union Sustainable Energy Week</a> (EUSEW), the reference event for <a href="http://ec.europa.eu/energy/index_en.htm">sustainable energy issues in Europe</a>, which will take place next week, between 11 and 15 April. The programme will largely focus on the need for energy efficiency and renewable energy sources in Europe, with a significant portion dedicated to the European energy market and smart electricity grids. Over 120 related events are already planned in Brussels and another 270 are set to take place across Europe. In this context, Eurideas interviewed representatives of <a href="http://www.fuelcelleurope.org/">FuelCell Europ</a>e and <a href="http://solarsolidarite.org/">Solar Solidarity International</a>, two organisations participating at this event, to learn more about their vision and strategy, as they move towards green energy.</p>
<p><a href="http://www.eurideastranslation.com/wp-content/uploads/2011/04/AprilNEWSLETTERfinal.pdf">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/does-the-future-belong-to-sustainable-energy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Regional Representation in Brussels Matters?</title>
		<link>http://www.eurideastranslation.com/why-regional-representation-in-brussels-matters</link>
		<comments>http://www.eurideastranslation.com/why-regional-representation-in-brussels-matters#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:25:38 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Assembly of European Regions]]></category>
		<category><![CDATA[Council of European Municipalities and Regions]]></category>
		<category><![CDATA[EU regions]]></category>
		<category><![CDATA[EU subsidies]]></category>
		<category><![CDATA[inter-regional associations]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Regional Policy]]></category>
		<category><![CDATA[Visivility]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=699</guid>
		<description><![CDATA[Over the course of the last decade, Brussels has acquired the status of international lobbying capital of the world. European associations, trade federations, consultants, companies, NGOs, international organizations, government administrations, think- tanks... Every voice wants to ensure that it is properly heard in the EU legislative process, and regions and local authorities are no exception.  <a href="http://www.eurideastranslation.com/why-regional-representation-in-brussels-matters">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-701" title="Map 1st page 2" src="http://www.eurideastranslation.com/wp-content/uploads/2011/03/Map-1st-page-21-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Over the course of the last decade, Brussels has acquired the status of international <a href="http://en.wikipedia.org/wiki/Lobbying#European_Union">lobbying</a> capital of the world. European associations, trade federations, consultants, companies, NGOs, international organizations, government administrations, think- tanks&#8230; Every voice wants to ensure that it is properly heard in the EU legislative process, and regions and local authorities are no exception. Brussels registers over 300 EU regional and local representations. But, what do they do? Here are some clues:</p>
<p><strong>Lobbying: </strong>Local and regional authorities feel the need to be closely involved in shaping Community strategies and initiatives, since they implement nearly 70% of Community legislation. In addition, they try to obtain <a href="http://ec.europa.eu/contracts_grants/index_en.htm">EU subsidies</a> and take part in European transnational networks.</p>
<p><strong>Networking: </strong>Networking is essential to those vying for influence in Brussels, as much of the information circulates through unofficial channels. That is why it is of paramount importance to maintain a valuable network of contacts within the EU institutions, rather than relying on official statements.</p>
<p><strong>Visibility: </strong>With a press corps of over <a href="http://www.eu4journalists.eu/index.php/home/english">1,000 journalists accredited to the EU</a>, Brussels is a perfect enclave in which to secure media coverage of the regions‟ activities and political visits. Ensuring the participation of local and regional politicians in relevant EU events and other major conferences considerably increases the visibility of these personalities at EU, national, regional and local levels.</p>
<p><strong>Exchange &amp; learning: </strong>In an environment like this, the exchange of ideas, knowledge-sharing and mutual learning among regions is inevitable, especially through platforms that promote inter-regional cooperation.</p>
<p>In this sense, inter-regional associations have become important venues for the creation of transnational alliances among regions. Such associations also help the regions to establish a foothold in the EU Brussels-arena. We invite you to <a href="http://www.eurideastranslation.com/wp-content/uploads/2011/03/MarchNEWSLETTER2.pdf">learn more</a> about them through the vision of the two most important translational organizations that represent European regional governments: the <a href="http://www.aer.eu/">Assembly of European Regions (AER)</a> and the <a href="http://www.ccre.org/">Council of European Municipalities and Regions (CEMR)</a>.</p>
<p>Picture: © 2009 Assembly of European Regions (AER &#8211; www.aer.eu) &#8211; Studio Tiphys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/why-regional-representation-in-brussels-matters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What future for paper books?</title>
		<link>http://www.eurideastranslation.com/what-future-for-paper-books</link>
		<comments>http://www.eurideastranslation.com/what-future-for-paper-books#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:24:41 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Communication technologies]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[New techonologies]]></category>
		<category><![CDATA[paper books]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[technological revolution]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=640</guid>
		<description><![CDATA[Using public transport is not only a cheap, fast and environmentally friendly way to move around in the city. For those born observers it is also a useful way to confirm social trends. As stated yesterday in the newspape&#8217;s back page of &#8230; <a href="http://www.eurideastranslation.com/what-future-for-paper-books">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p><img class="alignleft size-medium wp-image-642" title="e-book" src="http://www.eurideastranslation.com/wp-content/uploads/2011/02/Ebooks1-200x300.jpg" alt="" width="200" height="300" /></p>
<p style="text-align: left;">Using public transport is not only a cheap, fast and environmentally friendly way to move around in the city. For those born observers it is also a useful way to confirm social trends.</p>
<p>As stated yesterday in the newspape&#8217;s back page of one of my metro seatmates, more than 11,000 telephone boxes had been removed in Belgium since 1997, when mobile phones started to be a must in our daily lives. Another seatmate was, at the same time, reading a book in his IPad. And I couldn&#8217;t help thinking if paper books would undergo the same retirement in the following years.</p>
<p style="text-align: left;">I am not an e-book reader. Well, not yet. I have to admit that I have never made a phone call again from a telephone box since I had my first mobile device. I don`t care much about telephone boxes. But I do really care about books. But, would I leave my beloved paper books behind if I was offered an amazing ebook reading device? Never say never.</p>
<p style="text-align: left;">To my regret, I believe days of paper books are numbered. This is the natural evolution of things. Those who have grown up in the era of technological revolution will find the pleasure of reading e-books, as we have been doing with paper books for ages. It is just a question of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/what-future-for-paper-books/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro-English: the new European lingua franca?</title>
		<link>http://www.eurideastranslation.com/euro-english-the-new-european-lingua-franca</link>
		<comments>http://www.eurideastranslation.com/euro-english-the-new-european-lingua-franca#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:20:38 +0000</pubDate>
		<dc:creator>kbitvai</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Euro-English]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Global language]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[lingua franca]]></category>

		<guid isPermaLink="false">http://www.eurideastranslation.com/?p=611</guid>
		<description><![CDATA[A German EU officer speaking at an international conference on sustainable development in Brussels; a Spanish food-maker negotiating its product prices at a business fair in Helsinki; a French student buying a train ticket at King’s Cross train station in London; an Italian shop assistant selling souvenirs to a group of British tourists in Capri. What do they all have in common? <a href="http://www.eurideastranslation.com/euro-english-the-new-european-lingua-franca">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="English" src="http://www.eurideastranslation.com/wp-content/uploads/2011/01/Euro-English1-300x224.jpg" alt="" width="210" height="157" /></p>
<p>A German EU officer speaking at an international conference on sustainable development in Brussels; a Spanish food-maker negotiating its product prices at a business fair in Helsinki; a French student buying a train ticket at King’s Cross train station in London; an Italian shop assistant selling souvenirs to a group of British tourists in Capri. What do they all have in common: they all speak Euro-English, a sort of language, which might have nothing to do with the one we hear on the BBC news. But, indeed, they are all able to successfully communicate and understand each other.</p>
<p>According to a recent <a href="http://ec.europa.eu/education/languages/pdf/doc631_en.pdf">survey carried out by the European Commission</a> on languages and multilingualism in the EU (Eurobarometer, 2006), English is perceived by Europeans to be by far the most useful language to know (68%) and 3 out of 4 consider it to be the language the children should learn as foreign language. But leaving behind the statistics, it is undeniable that English has become a bridge between 23 official languages in the European Union.</p>
<p>Has Euro-English become the new European lingua franca? Or should we consider this phenomenon as a natural consequence of the expanding, changing and trading nature of English, the current global language worldwide?</p>
<p>See other interesting related articles and websites:</p>
<p><a href="http://www.economist.com/blogs/johnson/2010/06/franco-english_confusions">http://www.economist.com/blogs/johnson/2010/06/franco-english_confusions</a></p>
<p><a href="http://www.brusselsjournal.com/node/1606">http://www.brusselsjournal.com/node/1606</a></p>
<p><a href="http://www.slideshare.net/Beinhoff/english-in-europe-and-euroenglish">http://www.slideshare.net/Beinhoff/english-in-europe-and-euroenglish</a></p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1467-971X.2010.01638.x/full">http://onlinelibrary.wiley.com/doi/10.1111/j.1467-971X.2010.01638.x/full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurideastranslation.com/euro-english-the-new-european-lingua-franca/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

